| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-10-31 | $ 0 | NoBid | ||
| 2023-11-07 | $ 0 | NoBid | ||
| 2023-11-14 | $ 0 | NoBid | ||
| 2023-11-21 | $ 0 | NoBid | ||
| 2023-11-28 | $ 0 | NoBid | ||
| 2023-12-05 | $ 0 | NoBid | ||
| 2023-12-12 | $ 0 | NoBid | ||
| 2023-12-19 | $ 0 | NoBid | ||
| 2023-12-26 | $ 0 | NoBid | ||
| 2024-01-02 | $ 0 | NoBid | ||
| 2024-01-09 | $ 0 | NoBid | ||
| 2024-01-16 | $ 0 | NoBid | ||
| 2024-01-23 | $ 0 | NoBid | ||
| 2024-01-30 | $ 100 | On Approval | Arvada-CO |
